
India. 12 overs
Titans Chennai
108/1 (8.5) : 0
Renegades Chennai
1 - 54 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 108 | 11 | 0 |
13 runs 97/1 | 8 |
10 runs 84/1 | 7 |
14 runs 74/1 | 6 |
11 runs 60/1 | 5 |
14 runs 49/0 | 4 |
12 runs 35/0 | 3 |
11 runs 23/0 | 2 |
12 runs 12/0 | 1 |
Titans Chennai - Renegades Chennai - 10.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links
Cricket Live