
India. T10
Mainpuri Monster
110/2 (8.3) : 0
Crazy Cricketers
1 - 28 | |
2 - 103 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 110 |
14 runs 103/2 | 8 |
11 runs 89/1 | 7 |
11 runs 78/1 | 6 |
13 runs 67/1 | 5 |
14 runs 54/1 | 4 |
16 runs 40/1 | 3 |
12 runs 24/0 | 2 |
12 runs 12/0 | 1 |
Mainpuri Monster - Crazy Cricketers - 10.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links
Cricket Live