
India. T10
Wizards Indoor
140 : 113/1 (7.1)
Smashers
1 - 83 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 113 | 14 | 2 |
16 runs 110/1 | 7 |
15 runs 94/1 | 6 |
18 runs 79/0 | 5 |
12 runs 61/0 | 4 |
18 runs 49/0 | 3 |
15 runs 31/0 | 2 |
16 runs 16/0 | 1 |
Wizards Indoor - Smashers - 10.11.2026 Live Streaming
Popular events and sports news
Live
Useful Links
Cricket Live